|
| ||||||||||
| Products and Services | |||
![]() |
|||
![]() |
|||
| Testimonials | |||
| Apostolos "Toli" Lerios | |||
|
Eyemine’s technology is innovative, engaging, and a model application of a Java-based distribution system. The technical team has the right stuff to see it through. [By] merging experience and devotion, [the team’s skills span] architectural design to raw coding, and [they will be] able to attract and retain other young professionals in its ranks. |
|||
| Nathalie Ishizuka | |||
| European startups are looking for something like this. | |||
| Dr. Guan Seng Khoo | |||
| Most companies don’t archive enough data to be useful when analyzed by common data mining/CRM analytics. Eyemine will start at the beginning of the value chain and has the opportunity to encompass the entire chain. Very few people can do this. | |||
| P. Nicolas Barthelemy | |||
| I REALLY get the value of your business. Startups are in need of the most help in terms of understanding how analytical analysis and modeling principals can be applied to business strategy. The lack of standardization of the tools, and the variation in implementation of the sites made every question a new project. These projects were well beyond the scope of [most companies’] ability to react and give timely answers. Shrink-wrap tools on the market did not address the immense storage requirements, nor the unique quirks of each site. | |||
|
||||||||||||
| 229 Polaris Avenue Suite 7 Mountain View, California 94043 USA (650) 961-9100 info@eyemine.com ©2000 - 2005 Eyemine.com, Inc. All Rights Reserved. website designed by voxunity.com |
||||||||||||